Watch and enjoy the photo highlights of the 2nd match of 2009 ICC Champions Trophy in which Pakistan beat West Indies by 5 wickets. Uamar Akmal was Man of the Match.
Search This Blog
Wednesday, September 23, 2009
Subscribe to:
Post Comments (Atom)
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
Australia | 03 | 02 | 00 | 01 | +1.510 | 05 |
Pakistan | 03 | 02 | 01 | 00 | +0.999 | 04 |
India | 03 | 01 | 01 | 01 | +1.290 | 03 |
West Indies | 03 | 00 | 03 | 00 | -1.537 | 00 |
Group B | ||||||
New Zealand | 03 | 02 | 01 | 00 | +0.782 | 04 |
England | 03 | 02 | 01 | 00 | -0.487 | 04 |
Sri Lanka | 03 | 01 | 02 | 00 | -0.085 | 02 |
South Africa | 03 | 01 | 02 | 00 | -0.177 | 02 |
No comments:
Post a Comment